CS EXECUTIVE PROGRAMME | ||||
---|---|---|---|---|
Particulars | Fee Payable (Rs.) by the students who have passed | |||
CS Executive Entrance Test | CS Foundation Programme | Final Course of ICAI (The Institute of Chartered Accountants of India) | Final Course of ICMAI (The Institute of Cost Accountants of India) | |
Registration | 2,000 | 2,000 | 2,000 | 2,000 |
Education Fee | 6,500 | 6,500 | 6,500 | 6,500 |
CSSET Exemption Fee | NIL | NIL | 5,000 | 5,000 |
Pre Exam Test Fee | 1,000 | 1,000 | 1,000 | 1,000 |
One Day Orientation Prog. | 600 | 600 | 600 | 600 |
Chartered Secretary Journal Subscription (Optional) for one year | 500 | 500 | 500 | 500 |
Total | 10,600 | 10,600 | 10,600 | 10,600 |
Fees | 1st Module |
---|---|
Full – Rs.20,000
Installment – Rs.22,000 Per. Subject – Rs.7,000 |
Jurisprudence, Interpretation & General Laws |
Company Law | |
Setting of Business Entities and Closure | |
Tax Laws (MCQ) |
Fees | 2nd Module |
---|---|
Full – Rs.20,000
Installment – Rs.22,000 Per. Subject – Rs.7,000 |
Corporate and Management Accounting (MCQ) |
Securities Laws & Capital Markets | |
Economic, Business and Commercial Laws | |
Financial and Strategic Management (MCQ) |
Bank | HDFC |
---|---|
A/C No | 50200045772532 |
RTGS/NEFT IFSC | HDFC0003894 |
ADDRESS | HDFC Bank Ltd. 264, Muktananda Nagar, Mahaveer Nagar, Jaipur 302018, Rajasthan |
You are just one step away from start by today just make us a call